Social Sentiment
Trending tickers, social consensus, and theme extraction across platforms
Social sentiment is not a trading signal. Data aggregated from ApeWisdom, Stocktwits, and Finnhub. Volume does not indicate quality. Always cross-reference with fundamental analysis.
Updated 3 min ago
| # | Ticker | Name | Mentions | Δ24H | Sentiment | Upvotes | Price |
|---|---|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA Corp. | 1,247 | +42% | 78 | 3,421 | $875.28+2.3% |
| 2 | TSLA | Tesla Inc. | 982 | +18% | 45 | 2,890 | $248.42-1.2% |
| 3 | AAPL | Apple Inc. | 756 | +8% | 62 | 1,654 | $191.24+0.4% |
| 4 | PLTR | Palantir Technologies | 634 | +95% | 82 | 4,521 | $22.18+5.8% |
| 5 | AMD | Advanced Micro Devices | 521 | +22% | 71 | 1,823 | $178.65+1.1% |
| 6 | MSFT | Microsoft Corp. | 489 | +5% | 65 | 1,245 | $420.72+0.8% |
| 7 | PETR4 | Petrobras PN | 312 | +32% | 55 | 892 | R$38.42-0.6% |
| 8 | META | Meta Platforms | 298 | -12% | 58 | 987 | $505.80+1.5% |
| 9 | VALE3 | Vale ON | 267 | +28% | 42 | 654 | R$67.15-2.1% |
| 10 | GME | GameStop Corp. | 245 | +156% | 88 | 8,921 | $15.82+12.4% |
Source: ApeWisdom, Stocktwits, Finnhub. Aggregated social data.
