GOOGL — Valuation Lab
Multi-scenario valuation with editable assumptions
Implied Price
$198.50
Current Price
$191.24
Upside
+3.8%
IRR
11.2%
Implied EV/EBITDA
22.1x
Forecast Assumptions
| Metric | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|---|---|---|---|---|---|
| Revenue Growth % | 12% | 10% | 8% | 6% | 5% |
| EBITDA Margin % | 35% | 35.5% | 36% | 36% | 36% |
| Capex % Revenue | 3.5% | 3.5% | 3.3% | 3.2% | 3% |
WACC: 9.5%Terminal Growth: 3%Tax Rate: 21%
Sensitivity — WACC vs Terminal Growth
| WACC | TG 2.0% | TG 2.5% | TG 3.0% | TG 3.5% |
|---|---|---|---|---|
| 8.0% | $248 | $231 | $215 | $201 |
| 8.5% | $232 | $217 | $203 | $191 |
| 9.0% | $218 | $205 | $193 | $182 |
| 9.5% | $206 | $194 | $183 | $174 |
| 10.0% | $195 | $184 | $174 | $166 |
